TU Athletics : XC and Track & Field : Records : Women's Throws

Track and Field
Records (Top 10 Lists)

[Back to Track & Field Records main page]

Women's Throws Records

       
Women's Shotput  
1 43'1.75" Kelly Robinson TCONJ 2006
2 41'5" Elisa Jones 2000
3 40'3.25" Shyvonne Sanganoo TCNJ 2007
4 40'1 1/2" Michelle Robinson 1994
5 39'11.50" Yasmin Edwards CAA 2004
6 39'9.25" Kadira Coley TU Invitational 1999
7 39'3" Catherine Speer Spider Relays 1998
8 39'2.25" Laura Catterson Shippensburg 2008
9 38'5 1/2" Tina Shriver 1983
10 37'4" Mary Skal Hawk Games 2003
       
Women's Discus    
1 135'5" Kelly Robinson CAA 2008
2 133'5" Shyvonne Sanganoo Mason 2006
3 125' Pam Taylor 1975
4 124'8" Michelle Robinson 1995
5 124'6" Elisa Jones TU Invitational 1999
6 122'6" Laura Catterson CAA 2007
7 115'10" Lisa Lee CAA 2003
8 115'1" Jodi Taetle VCU 2004
9 108'4" Yasmin Edwards TU Open 2004
10 105'11" Catherine Speer UMBC / JHU Tri 1998
       
Women's Javelin    
1 157'0" Kelly Robinson NCAA East Regionals 2006
2 135'6" Tina Shriver 1984
3 132'1" Melissa Waybrant TU Open 2004
4 124'2" Catherine Speer America East 1998
5 113' 10" Mindy Bosley Spider Relays 1995
6 113'2" Sue Trost Cardinal Classic 1982
7 109'3" Kathy McLarnen Spider Relays2001
8 108'6" Margo Fitzpatrick Mt. St. Marys 1980
9 107'11" Alana Nedd Delaware 2007
10 104'9" Liz Davenport TU Invite 2008
       
Women's Hammer  
1 152'0" Elisa Jones 1999
2 146'10" Shyvonne Sanganoo CAA 2007
3 142'3" Laura Catterson Shippensburg 2008
4 137'7" Kadira Coley Spider Relays 1998
5 125'10" Liz Davenport Shippensburg 2008
6 125'7" Jean Brajuha America East 2001
7 118'3" Michelle Robinson 1993
8 117'9" Carol Aus ECC 1988
9 116'5" Ashley Brooks CAA 2006
10 113'6" Renee Rowe TCNJ 2006