TU Athletics : XC and Track & Field : Records : Men's Throws

Track and Field
Records (Top 10 Lists)

[Back to Track & Field Records main page]

Men's Throws Records

       
Men's Shotput
1 52'3.50" Frank Graczyk Mason Dixon 1982
2 51'9.75" Don Washington 1984
3 51'8.25" T.J. Foley TU Open 2004
4 51' 1" Brian King 1992
5 49'11" Dosty Serafin Frostburg 1975
6 49'4" Dave Lane Davidson 1976
7 47'9.25"i Seth Conley George Mason 2004
8 47'2" John Horgan ECC 1989
9 46'3" Earl Dundorf 1969
10 45'10.75"i Dave Haden ECC 1986
       
       
Men's Discus
1 168'0" Bill Robertson 1986
2 161'2" Don Washington 1985
3 153'3" Terry Brooks 1985
4 143' 11" Paul Scott America East 1997
5 141'8" Frank Graczyk 1980
6 141'1" Dosty Serafin Salisbury 1975
7 136'7" TJ Foley Coastal Carolina 2004
8 135'0" Trippe VanDyke Mason Dixon 1966
9 134'0" Darryl Bethea Big South 1994
10 131'1" Lon Bagwell Spider Relays 1996
       
Men's Javelin
1 186'7" Jay Williams 1997
2 172'11" Keith Duggan America East 1998
3 171'7" Brian Bergeski Colonial Relays 2003
4 170'6" Kenny Wells Delaware 2004
5 170'3" Ken McKendree TSU Invitational 1987
6 168' 0" Zach Achen Big South 1994
7 160'6" Kevin Johns Richmond Robt. M. 1999
8 160' 0" Tom Burgoon UMBC / JHU Tri 1994
9 158'11" Sean Foley Delaware 2002
10 158'8" Mark Moyer Cape Fear 2001
       
Men's Hammer    
1 159'5" Bill Robertson 1986
2 157' 2.5" Paul Scott America East 1997
3 152'5" Kevin Johns UMBC / JHU Tri 1998
4 150' 5" Brian King 1992
5 147'11" Kurt Heinrich ECC 1990
6 137'4" Dosty Serafin Bloomsburg 1975
7 136'3" Mark Kreafle Penn State 1976
8 131'1" TJ Foley Coastal Carolina 2004
9 130'11.25" Seth Conley Delaware II 2004
10 126'4" Sean Foley TU Open 2003