TU Athletics : XC and Track & Field : Records : Men's Jumps

Track and Field
Records (Top 10 Lists)

[Back to Track & Field Records main page]

Men's Jumps Records

       
Men's High Jump
       
1 6'10"i Ryan O'Connell Metro 1995
2 6"9" Mike Ellis Campbell 1976
3 6'6.75" Aaron Leroux Delaware 2002
4 6'6.5 Mike Parker 1970
5 6'5" Ken McKendree Metro 1987
  6'5" Tony Skinner 1980
7 6'4" Joe Henderson Metro 1995
  6'4" Brent Butanis Bucknell 2002
  6'4" Alex Ortiz Millersville 1990
  6'4" Kevin Daniels Holiday Relays 1995
       
Men's Long Jump
     
1 24' 5.5"i Javionni Gooden Bucknell 2003
2 23'5" Maurice Sydnor UMBC/JHU Tri 1994
3 23'1.5" Ryan Blackwell TU Open 2004
4 23'0.5" Gary Womersely Lebanon Valley 1975
5 23'0.5" Mike Parker 1970
6 23' 0.75"i Andre Wise America East 1998
7 22'11.75" Tom Nocar ECC 1992
8 22'11.75" Mike King TSU Invitational 1994
9 22'11" Tony Skinner 1980
10 22'9" Mike Ellis West Carolina 1974
       
Men's Triple Jump
       
1 51'9.25"i Javionni Gooden Bucknell 2003
2 47'4" Mike Ellis High Point 1975
3 47'0.75 Dave Springham TU Invite 1999
4 46'5" Dan Stroup Penn State 1976
5 46'1" Mike Parker 1970
6 45'4" Chuck LeGrande Mason Dixon 1981
7 45'3.5" Derrick Grice TU Open 2004
8 45'3" Andre Wise Big South 1995
9 45' 1" Charlie Fowlkes Mason Dixon 1972
10 44'10" Tony Skinner 1980
       
Men's Pole Vault
       
1 15'1" T.J. Dethloff Colonial 2003
2 14'9" Greg Mills 1977
3 14'6" Jeff Bornhoeft 1985
4 14'0.25" Ken Cooper Mason Dixon 1968
5 14'0" Brent McCauley TU Open 2002
  14'0" Jay Gunter Fairmont Inv. 1972
7 13'11.25"i David Miller BU Octagonal 2002
8 13'7" Bill Perna TU Open 2003
9 13'6" Chris Turett Big South 1995
10 13'3 Justin Ferguson PVA Collegiate 2002