TU Athletics : XC and Track & Field : Records : Men's Distance

Track and Field
Records (Top 10 Lists)

[Back to Track & Field Records main page]

Men's Distance Records

       
Men's 1500
       
1 3.51.60 Jeff Long ECC 1988
2 3.53.58 John Supsic UNCW 2001
3 3.55.32i Brian Harris Covert Classic 1999
4 3.57.00 Steve Mahieu 1967
5 3.57.42 Rob Hovermale Catholic 1987
6 3.58.73 Tim Wright Catholic 1987
7 3.59.90 Doug Stewart Richmond 1999
8 4.00.78 Paul Bourg Bucknell 1999
9 4.01.04 Mark Johnson Mason Dixon 1973
10 4.02.34 Tom Jackson 1984
       
Men's Steeplechase
       
1 9.11.24 Doug Stewart 1999
2 9.14.65 John Supsic TU Invitational 2000
3 9.18.01 Jeff Long ECC 1987
4 9.27.03 Paul Bourg TU Invitational 2000
5 9.29.34 Bob MacKenzie 1979
6 9.29.69 Mark Johnson 1974
7 9.33.14 Steve Mahieu 1969
8 9.35.24 Chris Burdette Delaware 1993
9 9.36.74 Brian Fields TSU Invitational 1987
10 9.45.65 Jeremy Bopst America East 1996
       
Men's 5000
       
1 14.27.40 Ned Poffenberger 1979
2 14.33.79i Jack Peach ECC 1986
3 14.39.60 John Supsic Penn Relays 2001
4 14.55.14 Paul Borg America East 1999
5 15.06.96i Doug Stewart Delaware 1998
6 15.22.14 Rob Spillman 1984
7 15.24.64 Eric Estrada Richmond 1995
8 15.31.14 Paul Walters Cheny 1990
9 15.34 34 Larry Pickett Lynchburg 1983
10 15.35.32 Martin Kerrigan Millersville 2002
       
Men's 10,000
       
1 30.40.34 Jack Peach 1986
2 31.51.04 Mike Donofrio 1979
3 32.26.24 Larry Pickett Mason Dixon 1982
4 32.29.34 Eric Estrada TU Invitational 1995
5 32.40.14 Rob Spillman 1984
6 32.40.94 Kevin Dolan Mason Dixon 1981
7 33.14.30 Steve Moore America East 2000
8 33.16.00 Kyle Reagen CAA 2004
9 33.42.66 Ed Vachino America East 1997
10 33.43.98 Walter Knight America East 1999